Headway 38120 rechargeable lithium ion battery
| Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union | 
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,FCA | 
| Min. Order: | 5000 Piece/Pieces | 
| Delivery Time: | 15-25 Days | 
Basic Info
Model No.: HW38120S-10Ah
Additional Info
Packaging: 8pcs/carton, 24pcs/carton, 32pcs/carton
Productivity: 150000pcs/month
Brand: Headway
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 150000pcs/month
Certificate: ISO14001, ISO18001,UL1642
HS Code: 8507600090
Port: Shenzhen,Shanghai
Product Description
HW 38120S/L--10AH phosphate lithium ion battery specification
| Item | specification | ||
| Nominal capacity | 10AH | ||
| Nominal voltage | 3.2V | ||
| Internal resistance | ≤6mΩ | ||
| Max. charge current | 2C(20A) | ||
| Max. charge voltage | 3.65±0.05V | ||
| Max. discharge current(continuous) | 3C(30A) | ||
| Max. discharge current(pulse) | 10C(100A) | ||
| End-off discharge voltage | 2.0V | ||
| Dimension | Dia | Φ38±1mm | |
| 
 | H | 122 ±1mm | |
| Cycle life | >2000times | ||
| Weight | Approx.330g | ||
| Operate temperature 
 | -20~60°C | ||
| Storage temperature | One month | -20~45°C | |
| 
 | Six month | -20~35°C | |
HW 38120P--8AH phosphate lithium ion battery specification
| Item | specification | ||
| Nominal capacity | 8AH | ||
| Nominal voltage | 3.2V | ||
| Internal resistance | ≤2.5mΩ | ||
| Max. charge current | 2C(16A) | ||
| Max. charge voltage | 3.65±0.05V | ||
| Max. discharge current(continuous) | 15C(120A) | ||
| Max. discharge current(pulse) | 30C(240A) | ||
| End-off discharge voltage | 2.0V | ||
| Dimension | Dia | Φ38±1mm | |
| H | 122 ±1mm | ||
| Cycle life | >2000times | ||
| Weight | Approx.330g | ||
| Operate temperature 
 | -20~60°C | ||
| Storage temperature | One month | -20~45°C | |
| Six month | -20~35°C | ||
	 
 
 
	
	 
 
CONTACT US
Zhejiang Xinghai Energy Technology Co.,Ltd
Address: No 1346, Taihu Road, Changxing313100,Huzhou,Zhejiang
Contact Person: Li
Phone:86-572-6128188
Fax:
© 2019 CHINA WAY. All Rights Reserved.Zhejiang Xinghai Energy Technology Co.,Ltd,Inc. All Rights Reserved. Sitemap. Sitemap.html